Please Click Here to Read More About the No Surprises Act.
Plan 501
A guide to your Health Plan Benefits: Summary Plan Description (Health Plan Booklet).
Changes to your plan since the last printed Summary Plan Description.
| Amendment Date | Amendment | Participation |
|---|---|---|
| 03/27/2025 | Beneficiary and Orthodontia Changes | All Active Participants |
| 10/04/2024 | Benefit Changes | All Active and Non-Medicare Plan Participants |
| 03/15/2024 | Benefit Changes | All Active and Non-Medicare Retiree Participants |
| 11/28/2022 | Benefit Changes | All Active and Non-Medicare Plan Participants |
| 02/08/2022 | Benefit Changes | All Active and Non-Medicare Plan Participants |
| 10/13/2020 | Temporary Benefit Changes due to COVID-19 | All Participants |
| 05/04/2020 | Response to Coronavirus (COVID-19) Outbreak | All Participants |
| 03/17/2020 | Response to Coronavirus (COVID-19) Outbreak | All Participants |
| 10/2019 | Benefit Changes Effective January 1, 2020 | All Participants |
| 06/12/2018 | Benefit Changes Effective August 1, 2018 | All Participants |
| 01/28/2018 | Benefit Changes Effective April 1, 2018 | Active Participants |
| 06/02/2017 | Benefit Changes Effective August 1, 2017 | Active Participants |
| 01/06/2017 | Benefit Changes | Active Participants |
| 11/21/2016 | Benefit Changes Effective January 1, 2017 | Active Participants in Plans 501, 502, and 503 |
Plan 502
A guide to your Health Plan Benefits: Summary Plan Description (Health Plan Booklet).
Changes to your plan since the last printed Summary Plan Description.
| Amendment Date | Amendment | Participation |
|---|---|---|
| 03/27/2025 | Beneficiary and Orthodontia Changes | All Active Participants |
| 03/27/2025 | Plan 502 Eligibility | All Participants |
| 10/04/2024 | Benefit Changes | All Active and Non-Medicare Plan Participants |
| 03/15/2024 | Benefit Changes | All Active Participants |
| 11/28/2022 | Benefit Changes | All Active and Non-Medicare Plan Participants |
| 02/08/2022 | Benefit Changes | All Active and Non-Medicare Plan Participants |
| 10/13/2020 | Temporary Benefit Changes due to COVID-19 | All Participants |
| 05/04/2020 | Response to Coronavirus (COVID-19) Outbreak | All Participants |
| 03/17/2020 | Response to Coronavirus (COVID-19) Outbreak | All Participants |
| 10/2019 | Benefit Changes Effective January 1, 2020 | All Participants |
| 06/12/2018 | Benefit Changes Effective August 1, 2018 | All Participants |
| 01/28/2018 | Benefit Changes Effective April 1, 2018 | Active Participants |
| 06/02/2017 | Benefit Changes Effective August 1, 2017 | Active Participants |
| 01/06/2017 | Benefit Changes | Active Participants |
| 11/21/2016 | Benefit Changes Effective January 1, 2017 | Active Participants in Plans 501, 502, and 503 |
Plan 504
A guide to your Health Plan Benefits: Summary Plan Description (Health Plan Booklet).
Changes to your plan since the last printed Summary Plan Description.
| Amendment Date | Amendment | Participation |
|---|---|---|
| 10/04/2024 | Benefit Changes | All Active and Non-Medicare Plan Participants |
| 03/15/2024 | Benefit Changes | All Active Participants |
| 11/28/2022 | Benefit Changes | All Active and Non-Medicare Plan Participants |
| 02/08/2022 | Benefit Changes | All Active and Non-Medicare Plan Participants |
| 10/13/2020 | Temporary Benefit Changes due to COVID-19 | All Participants |
| 05/04/2020 | Response to Coronavirus (COVID-19) Outbreak | All Participants |
| 03/17/2020 | Response to Coronavirus (COVID-19) Outbreak | All Participants |
| 10/2019 | Benefit Changes Effective January 1, 2020 | All Participants |
| 06/12/2018 | Benefit Changes Effective August 1, 2018 | All Participants |
| 01/28/2018 | Benefit Changes Effective April 1, 2018 | Active Participants |
| 06/02/2017 | Benefit Changes Effective August 1, 2017 | Active Participants |
| 01/06/2017 | Benefit Changes | Active Participants |
| 11/21/2016 | Benefit Changes Effective January 1, 2017 | Active Participants in Plan 504 |
Retirement Participants
A guide to your Health Plan Benefits: Summary Plan Description (Health Plan Booklet).
Changes to your plan since the last printed Summary Plan Description.
| Amendment Date | Amendment | Participation |
|---|---|---|
| 11/08/2024 | Retiree First Announcement | Medicare Eligible Retiree/and or Spouse |
| 11/08/2024 | Retiree First FAQ | Medicare Eligible Retiree/and or Spouse |
| 10/04/2024 | Benefit Changes | All Active and Non-Medicare Plan Participants |
| 03/15/2024 | Benefit Changes | All Non-Medicare Retiree Participants |
| 1/1/2023 | Humana Medicare Prescription Drug Plan | Medicare Eligible Retiree/and or Spouse |
| 11/05/2021 | Labor First Announcement | Medicare Eligible Retiree/and or Spouse |
| 11/05/2021 | Labor First FAQ | Medicare Eligible Retiree/and or Spouse |
| 10/13/2020 | Temporary Benefit Changes due to COVID-19 | All Participants |
| 05/04/2020 | Response to Coronavirus (COVID-19) Outbreak | All Participants |
| 03/17/2020 | Response to Coronavirus (COVID-19) Outbreak | All Participants |
| 10/2019 | Benefit Changes Effective January 1, 2020 | All Participants |
| 06/12/2018 | Benefit Changes Effective August 1, 2018 | All Participants |
| 01/28/2018 | Benefit Changes Effective April 1, 2018 | Active Participants |
| 06/02/2017 | Benefit Changes Effective August 1, 2017 | Retired Participants |
| 01/06/2017 | Benefit Changes Effective March 1, 2017 | Retired Participants |
| 11/21/2016 | Benefit Changes Effective January 1, 2017 | Retired Participants |